Product Details:
|
Product Name: | Copper Bisglycinate | CAS NO: | 13479-54-4 |
---|---|---|---|
Appearance: | Powder | Color: | Blue Crystalline |
Odor: | Characteristic | Taste: | Characteristic |
High Light: | Food additive Nutritional Supplement,CAS 13479-54-4 Nutritional Supplement,Blue Crystalline copper bisglycinate |
Product Name: Copper Bisglycinate
MF: C4H8CuN2O4
Cas No: 13479-54-4
Specification
Product Information | ||
Product Name: | Copper Bisglycinate | |
CAS NO: | 13479-54-4 | |
Country of Origin: | China | |
Item | Specification | Test Method |
Physical Control | ||
Appearance | Fine Powder | Visual |
Color | Blue Crystalline | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Sieve Analysis | 95% Pass 80 Mesh | Mesh Screen |
Loss on Drying | 5% Max | / |
Ash | 5% Max | / |
Chemical Control | ||
Heavy metals | NMT 10ppm | Atomic Absorption |
Arsenic (As) | NMT 2ppm | Atomic Absorption |
Mercury(Hg) | NMT 1ppm | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Atomic Absorption |
GMO Status | GMO Free | / |
Pesticides Residues | Meeting USP requirement | Gas Chromatography |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | AOAC |
Yeast & Mold | 300cfu/g Max | AOAC |
E.Coli | Negative | AOAC |
Salmonella | Negative | AOAC |
Staph Aureus | Negative | AOAC |
Pseudomonas aeruginosa | Negative | USP |
Packing and Storage | ||
Packing | Pack in paper-drums and two plastic-bags inside.25Kg/Drum | |
Storage | Store in a well-closed container away from moisture and direct sunlight. | |
Shelf Life | 2 years if sealed and stored properly. |
Commonly used as food copper supplementing agent and mineral element feed additive.
1.BNP have established lasting relationships based on trust with many of the leading brands in the healthcare and food industries. We have lots of customers in the world, the Southeast Asia, Europe, South and North America. For common specifcation products, we have inventory in USA warehouse.
2. A nwe 3200-square-meter extraction workshop was established in Qingdao, mainly producing natural plant and extracting active ingredients of traditional Chinese medicine, and solid preparations such as tablets, granules capsules, pill, etc. It is currently the most porfessional gralic deep-processing export enterprise in China. As the main supplier of Garlic Extract in China, we also have our own raw material planting base of garlic and try to become the whole industrail chain supplier.
Q1. Can I have a sample?
A: Yes, we welcome sample order to test. Mixed samples are acceptable.
Q2. What about the lead time of an order?
A: 3-5 days.
Q3. Do you have any MOQ limit?
A: Usually 25kg. If you want to test in advance, 1kg is OK for us.
Q4. What is the typical package ?
A: Two plastic bags inside and paper drum outside.
Q5. What is the shelf life of the product?
A:2-3 years.
Q6. Are you manufacturer?
A: Yes. We have our our factory, Lab and R&D Center.
Contact Person: Sherry
Tel: 86-18300234021
Fax: 86-0532-80991060