|
Product Details:
|
| Product Name: | Spilanthes Extract | Latin Name: | Spilanthes Oleracea |
|---|---|---|---|
| Specification: | 20%-60% | Part Used: | Flower |
| Color: | Brown Yellow Powder | Shelf Life: | 24 Months |
| High Light: | Spilanthol Natural Herbal Supplements,Spilanthes Extract 20% Natural Herbal Supplements,Food Grade Spilanthes Extract |
||
The dried whole herb of Gynostemma pentaphyllum (Thunb.) Makino, a plant of the Cucurbitaceae family. Gynostemma pentaphyllum is also known as seven-leaved gall, small peony cloud, rooibos, and roots everywhere. It is a perennial herbaceous vine of the genus Gynostemma in the family Cucurbitaceae. Flowers unisexual, dioecious; calyx and corolla lobes 5; male flowers in a panicle with a slender, much branched axis, short filaments, united into a column, anthers inserted at the tip; female flowers in a panicle, shorter than the male inflorescence; ovary inferior, globose, 2-3-loculed, with 3 styles, short and forked, stigma 2-lobed, berries.
| Specification Sheet | ||
| Product and Batch Information | ||
| Product Name: | Spilanthes Extract | |
| Botanic Name: | Spilanthes oleracea | |
| Country of Origin: | P.R. China | |
| Item | Specification | Test Method |
| Active Ingredients | ||
| Assay | Spilanthol≥20% | HPLC |
| Physical Control | ||
| Appearance | Fine Powder | Visual |
| Color | Yellow-brown | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Organoleptic |
| Sieve Analysis | 95% thru 40 mesh | 40 Mesh Screen |
| Loss on Drying | 8% Max | ChP |
| Ash | 10% Max | ChP |
| Chemical Control | ||
| Heavy metals | NMT 10ppm | Atomic Absorption |
| Arsenic (As) | NMT 2ppm | Atomic Absorption |
| Mercury(Hg) | NMT 1ppm | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Atomic Absorption |
| Cadmium(Cd) | NMT 1ppm | Atomic Absorption |
| Microbiological Control | ||
| Total Plate Count | 1000cfu/g Max | USP |
| Yeast & Mold | 100cfu/g Max | USP |
| E.Coli | Negative | USP |
| Salmonella | Negative | USP |
| Staph Aureus | Negative | USP |
| Packing and Storage | ||
| Packing | 25kg/Drum, Pack in paper drums and two plastic bags inside. | |
| Storage | Store in a well-closed container away from moisture and direct sunlight. | |
| Shelf Life | 24 months | |
Spilanthes can isolate 27 kinds of triterpenoids with anti-inflammatory effects, which can treat dermatitis and inhibit induced allergies in the skin; it can enhance capillary resistance and inhibit capillary permeability with anti-inflammatory effects; at the same time, it can eliminate free radicals, has antioxidant properties and has an aging-relieving effect; it also has a certain inhibitory effect on melanocytes, so it has certain whitening and spot-removing effects.
1. Nutritional Supplements
2. Medicine
3. Cosmetics
Q1: Can I have free samples?
Yes, we can supply the free 10-20g sample except for high-value products, but the shipping cost is paid by you. Generally USD45 for
sample fee.
Q2: How do I pay the sample fee?
Paypal, Western Union, T/T or just provide your courier's account number, we prefer FEDEX.
Q3: How do you treat quality complaints?
If a quality problem is caused by us after Third-Party Test, we will send you free goods for replacement or refund your payment.
Contact Person: Grace
Tel: 86-15805413191