Product Details:
|
Product Name: | Sophora Japonica Extract | Active Ingredient: | Quercetin |
---|---|---|---|
Color: | Yellowish Fine Powder | Appearance: | Powder |
Taste: | Characteristic | Odor: | Characteristic |
High Light: | GMP Sophora Japonica Extract,Natural Sophora Japonica Extract,Quercetin Dihydrate Natural Plant Extracts |
It is the flower bud of Sophora japonica, the family Leguminosae. Plant from Deciduous trees, 15-25 cm tall. pinnately compound leaves alternate; leaf rachis hairy, base expanded; leaflets 9-15, ovate-oblong, long ~, wide ~5 cm, apex pointed, base broadly cuneate, grayish-white below, sparsely pubescent. Panicle terminal; calyx campanulate, with 5 denticles; corolla creamy white, flagellum broad-cordate, shortly clawed and with purple veins, wing and keel petals slightly purplish at the margin; stamens 10, separate, unequal. Pods fleshy, bead-like, ~5cm long, glabrous, indehiscent. Seeds 1 to 6, reniform. Fl. July-September, fr. September-October.
Specification Sheet | ||
Product and Batch Information | ||
Product Name: | Quercetine Dihydrate | |
Botanic Name: | Sophora japonica L. | |
Country of Origin: | P.R. China | |
Item | Specification | Test Method |
Active Ingredients | ||
Assay(%) | Quercetine≥95% | HPLC |
Physical Control | ||
Appearance | Fine powder | Visual |
Color | Yellow | Visual |
Taste | Characteristic | Organoleptic |
Odor | Characteristic | Organoleptic |
Sieve Analysis | 95% through 80 mesh | 80 Mesh Screen |
Bulk Density | 0.10gm/cc Max | USP |
Part used | Flower Buds | / |
Ash | 5% Max | ChP |
Loss on Drying | 12% Max | ChP |
Chemical Control | ||
Heavy metals | NMT 10ppm | Atomic Absorption |
Arsenic (As) | NMT 2ppm | Atomic Absorption |
Cadmium(Cd) | NMT 1ppm | Atomic Absorption |
Mercury(Hg) | NMT 1ppm | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Atomic Absorption |
Pesticides Residues | Meet USP Standard | Gas Chromatography |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | USP |
Yeast & Mold | 300cfu/g Max | USP |
E.Coli | Negative | USP |
Salmonella | Negative | USP |
Staph Aureus | Negative | USP |
Pseudomonas aeruginosa | Negative | USP |
Packing and Storage | ||
Packing | Pack in paper drums and two plastic bags inside.25Kg/Drum | |
Storage | Store in a well-closed container away from moisture and direct sunlight. | |
Shelf Life | 2 years if sealed and stored properly. |
Treatment of chronic bronchitis, with an anti-inflammatory effect, vitamin P-like effect, with the maintenance of vascular co-resistance, reduce its permeability, reduce brittleness and other effects, lipid dispelling effect on the fat-infiltrated liver, antiviral effect, and inhibition of aldose reductase effect.
It is used for the prevention and treatment of cerebral hemorrhage, hypertension, retinal hemorrhage, purple scar, and acute hemorrhagic nephritis.
1. Applied in the food field, it is a kind of nourishing food that has many benefits to the brain.
2. Applied in the pharmaceutical field, it can be used to treat coronary heart disease and has better effect.
3. Applied in the cosmetic field, it owns the function of dispelling spots, anti-wrinkle, and activating skin cells.
Q1. Can I have a sample?
A: Yes, we welcome sample orders to test. Mixed samples are acceptable.
Q2. What about the lead time of an order?
A: 3-5 days.
Q3. Do you have any MOQ limits?
A: Usually 25kg. If you want to test in advance, 1kg is OK for us.
Q4. What is the typical package?
A: Two plastic bags inside and a paper drum outside.
Contact Person: Grace
Tel: 86-15805413191
Fax: 86-0532-80991060