|
Product Details:
|
| Appearance: | Slightly Yellow Powder | Assay: | 99%-101% |
|---|---|---|---|
| CAS No.: | 1077-28-7 | Grade: | Food Grade |
| Method: | HPLC | Package: | 25kg/drum |
| MF: | C8H14O2S2 | ||
| High Light: | 1077-28-7 Nutritional Supplements,Alpha Lipoic Acid Methylcobalamin Vitamins Capsules,HPLC Nutritional Supplements |
||
Lipoic acid, with molecular formula C8H14O2S2, is an organic compound that acts as a coenzyme to participate in the acyl transfer in the metabolism of substances in the body, eliminating free radicals that cause accelerated aging and disease.
| Specification Sheet | ||
| Product and Batch Information | ||
| Product Name: | Alpha Lipoic Acid | |
| Country of Origin: | P.R. China | |
| Molecular Formula: | C8H14O2S2 | |
| Item | Specification | Methods |
| Active Ingredients | ||
| Assay | 99.0-101.0% | HPLC |
| Physical Control | ||
| Appearance | Crystalline granular | Visual |
| Color | Slightly yellow | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Organoleptic |
| Identification | Meets the requirements | HPLC |
| Melting Point(B.P.) | 60.0-62.0℃ | USP |
| Specific Optical Rotatiion | (-1°~+1°) | USP |
| Loss on Drying (Vacuum 40℃ 3hr) |
0.20%Max | USP |
| Residue on Ignition | 0.10%Max | USP |
| Particle Size | 100% through 10 mesh | 10 mesh screen |
| Chemical Control | ||
| Heavy metals | NMT 10ppm | Atomic Absorption |
| Arsenic (As) | NMT 2ppm | Atomic Absorption |
| Cadmium(Cd) | NMT 1ppm | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Atomic Absorption |
| Mercury(Hg) | NMT 1ppm | Atomic Absorption |
| Chromatographic Purity | ||
| Single purity | 0.1% Max | HPLC |
| Total Purity | 2.0% Max | HPLC |
| Limit of polymer content | Conforms | TLC |
| Residual Solvent | ||
| Cyclohexane | 1,000ppm Max | GC |
| Ethyl Acetate | 250ppm Max | GC |
| Toluene | 20ppm Max | GC |
| Microbiological Control | ||
| Total Plate Count | 1,000cfu/g Max | USP |
| Yeast & Mold | 100cfu/g Max | USP |
| E.Coli | Negative | USP |
| Salmonella | Negative | USP |
| Staph Aureus | Negative | USP |
| Conclusion | Conforms to USP35 | |
| Packing and Storage | ||
| Packing | Pack in paper drums and two plastic bags inside. 25Kg/Drum | |
| Storage | Store in a well-closed container away from moisture and direct sunlight. | |
| Shelf Life | 2 years if sealed and stored away from direct sunlight. | |
1 Lipoic acid is a B vitamin
2 Lipoic acid is also a super-powerful antioxidant
3 A heavy metal chelator
4 Lipoic acid analogs inhibit progeria
1. Health care products;
2. Medical industries.
![]()
Contact Person: Grace
Tel: 86-15805413191